ihop-reach

View the Project on GitHub cannin/ihop-reach

An application for users to access biological data extracted from biomedical literature

GSoC19 Reports

Aug 26, 19 Final Report | Work Product Submission
Aug 21, 19 Week Twelve | Wrapping up GSoC19
Aug 14, 19 Week Eleven | Processing the FTP Files
Aug 07, 19 Week Ten | Processing the FTP Files
Jul 31, 19 Week Nine | Second Evaluation ✔
Jul 24, 19 Week Eight | Second Evaluation
Jul 17, 19 Week Seven | Data Generation Pipeline
Jul 10, 19 Week Six | User Feedback
Jul 03, 19 Week Five | First Evaluation ✔
Jun 26, 19 Week Four | First Evaluation
Jun 19, 19 Week Three | Setting up the Server
Jun 12, 19 Week Two | Deploying the Prototype
Jun 05, 19 Week One | Let's Start Coding
May 29, 19 Week Zero | Welcome GSoC

Contributers